<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogging By The Numbers</title>
	<atom:link href="http://blogwritingcourse.com/learn_to_blog/blogging-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogwritingcourse.com/learn_to_blog/blogging-by-the-numbers/</link>
	<description>Blogging PreCourse and Blogging101</description>
	<lastBuildDate>Mon, 02 Apr 2012 17:29:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Topsy-Techie</title>
		<link>http://blogwritingcourse.com/learn_to_blog/blogging-by-the-numbers/#comment-60</link>
		<dc:creator>Topsy-Techie</dc:creator>
		<pubDate>Fri, 20 Jun 2008 20:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogwritingcourse.com/learn_to_blog/blogging-by-the-numbers/#comment-60</guid>
		<description>The Blogging 101 course is chock full of info on writing &quot;to your reader&quot;, writing quality content, and growing your audience.  As a course alumnae, I can definitely tell you it would be incredibly beneficial.  Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>The Blogging 101 course is chock full of info on writing &#8220;to your reader&#8221;, writing quality content, and growing your audience.  As a course alumnae, I can definitely tell you it would be incredibly beneficial.  Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aneesa</title>
		<link>http://blogwritingcourse.com/learn_to_blog/blogging-by-the-numbers/#comment-52</link>
		<dc:creator>Aneesa</dc:creator>
		<pubDate>Thu, 19 Jun 2008 15:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogwritingcourse.com/learn_to_blog/blogging-by-the-numbers/#comment-52</guid>
		<description>This post is incredibly timely for me. I started my hockey blog in February 2008 but did not start using Google Analytics until this month. I missed the opportunity to gauge the readers early on so now I’m scrabbling to find of who my readers to help with better blog writing and blog promotion/exposure. I wanted to be competitive in this niche. I wrote a post two days before a hockey analyst blogger and he has 11 comments to my none. Now  I have a personal internal competition with him because averages 332% more profile views per month than I. Besides the recommended courses, any more suggestions on writing quality content and growing an audience?</description>
		<content:encoded><![CDATA[<p>This post is incredibly timely for me. I started my hockey blog in February 2008 but did not start using Google Analytics until this month. I missed the opportunity to gauge the readers early on so now I’m scrabbling to find of who my readers to help with better blog writing and blog promotion/exposure. I wanted to be competitive in this niche. I wrote a post two days before a hockey analyst blogger and he has 11 comments to my none. Now  I have a personal internal competition with him because averages 332% more profile views per month than I. Besides the recommended courses, any more suggestions on writing quality content and growing an audience?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

